<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>chafic.net</title>
	<link>http://www.chafic.net</link>
	<description>The Virtual Home of Chafic Chahine</description>
	<pubDate>Thu, 03 Apr 2008 16:16:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Website down until 5/1</title>
		<link>http://www.chafic.net/website-down-until-51/</link>
		<comments>http://www.chafic.net/website-down-until-51/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:13:23 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.chafic.net/website-down-until-51/</guid>
		<description><![CDATA[No new posts until May 1, 2008. Website should be back up and completely redesigned by then.
No Tags]]></description>
			<content:encoded><![CDATA[<p>No new posts until May 1, 2008. Website should be back up and completely redesigned by then.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/website-down-until-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free WiFi at Starbucks</title>
		<link>http://www.chafic.net/free-wifi-at-starbucks/</link>
		<comments>http://www.chafic.net/free-wifi-at-starbucks/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 00:57:07 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[free wifi]]></category>

		<category><![CDATA[free wireless]]></category>

		<category><![CDATA[Panera]]></category>

		<category><![CDATA[Panera Bread]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.chafic.net/free-wifi-at-starbucks/</guid>
		<description><![CDATA[It started off as a rumor, but was confirmed a few days ago.  Starbucks is to ditch T-Mobile and go with AT&#38;T to offer wireless users 2 hours of free wireless internet access.  Does this mean that Panera Bread is going to lose some of their caffeine addicted customers? Probably so.
No Tags]]></description>
			<content:encoded><![CDATA[<p>It started off as a rumor, but was confirmed a few days ago.  Starbucks is to ditch T-Mobile and go with AT&amp;T to offer wireless users 2 hours of free wireless internet access.  Does this mean that Panera Bread is going to lose some of their caffeine addicted customers? Probably so.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/free-wifi-at-starbucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$100 oil in the spring?</title>
		<link>http://www.chafic.net/100-oil-in-the-spring/</link>
		<comments>http://www.chafic.net/100-oil-in-the-spring/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:37:07 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[$100 oil]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[opec]]></category>

		<guid isPermaLink="false">http://www.chafic.net/100-oil-in-the-spring/</guid>
		<description><![CDATA[The Wall Street Journal [subscription required] is reporting that OPEC may be cutting its output again in the spring.  For those who are unaware, OPEC is responsible for 40% of the world&#8217;s oil production.  It wouldn&#8217;t be surprising to see $100 oil in the spring.
No Tags]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB120153555403922309.html?mod=hps_us_whats_news">Wall Street Journal</a> <span style="font-style: italic" class="Apple-style-span">[subscription required]</span> is reporting that OPEC may be cutting its output again in the spring.  For those who are unaware, OPEC is responsible for 40% of the world&#8217;s oil production.  It wouldn&#8217;t be surprising to see $100 oil in the spring.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/100-oil-in-the-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Business Deals of 2007</title>
		<link>http://www.chafic.net/top-10-business-deals-of-2007/</link>
		<comments>http://www.chafic.net/top-10-business-deals-of-2007/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 10:39:10 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[ABM Amro]]></category>

		<category><![CDATA[alcan]]></category>

		<category><![CDATA[blackstone]]></category>

		<category><![CDATA[cidatel]]></category>

		<category><![CDATA[corus]]></category>

		<category><![CDATA[doubleclick]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[e*trade]]></category>

		<category><![CDATA[equity office properties trust]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[hilton hotels]]></category>

		<category><![CDATA[kkr wangles]]></category>

		<category><![CDATA[navteq]]></category>

		<category><![CDATA[news corp.]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[rbs consortium]]></category>

		<category><![CDATA[rio tinto]]></category>

		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://www.chafic.net/top-10-business-deals-of-2007/</guid>
		<description><![CDATA[Time has compiled a list of the top business deals of 2007:

News Corp. Buys Dow Jones for $5 Billion
Blackstone Buys Equity Office Properties Trust for $39 Billion
Google Buys DoubleClick for $3.1 Billion 
RBS Consortium Wins Battle for ABN Amro for $101 Billion
Rio Tinto Buys Alcan for $38.1 Billion 
Tata Steel Buys Corus for $11.3 Billion 
Nokia Buys Navteq for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/specials/2007/top10/article/0,30583,1686204_1686305_1691971,00.html">Time</a> has compiled a list of the top business deals of 2007:
<ol>
<li>News Corp. Buys Dow Jones for $5 Billion</li>
<li>Blackstone Buys Equity Office Properties Trust for $39 Billion</li>
<li>Google Buys DoubleClick for $3.1 Billion </li>
<li>RBS Consortium Wins Battle for ABN Amro for $101 Billion</li>
<li>Rio Tinto Buys Alcan for $38.1 Billion </li>
<li>Tata Steel Buys Corus for $11.3 Billion </li>
<li>Nokia Buys Navteq for $8.1 Billion </li>
<li>Citadel Buys 18% of E*Trade for $2.5 Billion </li>
<li>Blackstone Buys Hilton Hotels for $26 Billion</li>
<li>KKR Wangles Biggest LBO Ever of TXU for $45 Billion</li>
</ol>
<p>The best deal on there probably has to be Google&#8217;s acquisition of DoubleClick for $3.1bn. </p>
<p>The worst, by far is Citadel buying 18% of E*Trade for $2.5bn.  At the current share price of $4.04 that puts E*Trade&#8217;s market capitalization at $1.71bn, which means 18% is only worth $307.8 million as of right now.  I&#8217;m surprised this even made it to this list.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/top-10-business-deals-of-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Window dressing and the tax-loss selling phenomenon</title>
		<link>http://www.chafic.net/window-dressing-and-the-tax-loss-selling-phenomenon/</link>
		<comments>http://www.chafic.net/window-dressing-and-the-tax-loss-selling-phenomenon/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 09:49:12 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[tax loss]]></category>

		<category><![CDATA[tax shield]]></category>

		<category><![CDATA[window dressing]]></category>

		<guid isPermaLink="false">http://www.chafic.net/window-dressing-and-the-tax-loss-selling-phenomenon/</guid>
		<description><![CDATA[Is the last quarter of the year and the first month of the new year a good time for investors to engage in some event-driven trading? The WSJ has a great article [subscription required] on how funds tend to drop their biggest losers by the end of October to enjoy the tax shield and acquire the year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Is the last quarter of the year and the first month of the new year a good time for investors to engage in some event-driven trading? The WSJ has a great <a href="http://online.wsj.com/article/SB119724318885418742.html?mod=hps_us_inside_today">article</a> [<span class="Apple-style-span" style="font-style: italic">subscription required</span>] on how funds tend to drop their biggest losers by the end of October to enjoy the tax shield and acquire the year&#8217;s best performers before December 31st as a window dressing technique in order to impress investors. </p>
<p>According to the article, research shows that for the past six years if someone were to buy the years biggest losers at the end of October and were to sell them by the end of December, they would see gains that are larger than the S&amp;P&#8217;s gains by 7% on average.  Maybe I&#8217;ll conduct some research on my own during my free time to see how companies in the financial sector performed during this two month period, considering their huge decline in the past few months.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/window-dressing-and-the-tax-loss-selling-phenomenon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dubai International Capital&#8217;s investment in Sony</title>
		<link>http://www.chafic.net/dubai-international-capitals-investment-in-sony/</link>
		<comments>http://www.chafic.net/dubai-international-capitals-investment-in-sony/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 22:57:26 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[DIC]]></category>

		<category><![CDATA[dubai international capital]]></category>

		<category><![CDATA[SNE]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.chafic.net/dubai-international-capitals-investment-in-sony/</guid>
		<description><![CDATA[The Wall Street Journal [subscription required] is reporting that Dubai International Capital has purchased a substantial stake in Sony Corp. [NYSE:SNE].  The stake purchased is under 5% as no public paperwork has been filed with any regulatory bodies in Japan.  As a result of the announcement, Sony shares rose 4.6% in Japan and 1.9% in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB119606164404403753.html?apl=y&amp;r=424367">Wall Street Journal</a> [<em>subscription required</em>] is reporting that Dubai International Capital has purchased a substantial stake in Sony Corp. [NYSE:<a href="http://finance.google.com/finance?q=NYSE%3ASNE">SNE</a>].  The stake purchased is under 5% as no public paperwork has been filed with any regulatory bodies in Japan.  As a result of the announcement, Sony shares rose 4.6% in Japan and 1.9% in the United States.</p>
<p>With strong financial performance and the momentum that their gaming division is showing, Dubai International Capital&#8217;s investment in Sony seems to be a quite reasonable and wise one.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/dubai-international-capitals-investment-in-sony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking the dollar peg</title>
		<link>http://www.chafic.net/rethinking-the-dollar-peg/</link>
		<comments>http://www.chafic.net/rethinking-the-dollar-peg/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:13:21 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[basket of currencies]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[peg]]></category>

		<category><![CDATA[pegging]]></category>

		<category><![CDATA[qatar]]></category>

		<category><![CDATA[saudi arabia]]></category>

		<category><![CDATA[uae]]></category>

		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.chafic.net/rethinking-the-dollar-peg/</guid>
		<description><![CDATA[The Wall Street Journal published an article [subscription required] today about how some of the Gulf nations are rethinking about pegging their currencies to the dollar.  Inflation in Qatar, the UAE, and Saudi Arabia is estimated to be at 12%, 8%, and 3% respectively for 2007.  Inflation in these nations seems to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal published an <a href="http://online.wsj.com/article/SB119552599363898773.html?mod=hps_us_whats_news&amp;apl=y&amp;r=26432">article</a> [<em>subscription required</em>] today about how some of the Gulf nations are rethinking about pegging their currencies to the dollar.  Inflation in Qatar, the UAE, and Saudi Arabia is estimated to be at 12%, 8%, and 3% respectively for 2007.  Inflation in these nations seems to be the most problematic  for  immigrant workers from the East who make up a huge portion of the labor force in the Gulf.  Maybe the Gulf countries will follow the path of Kuwait and use a basket of currencies to link their currencies to rather than pegging directly to the U.S. dollar?</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/rethinking-the-dollar-peg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The impact of the Chinese Market</title>
		<link>http://www.chafic.net/the-impact-of-the-chinese-market/</link>
		<comments>http://www.chafic.net/the-impact-of-the-chinese-market/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 03:25:51 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[aapl]]></category>

		<category><![CDATA[Apple Inc.]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese market]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.chafic.net/the-impact-of-the-chinese-market/</guid>
		<description><![CDATA[News of Apple potentially releasing their iPhone in China sent shares up close to 11% today.

Related articles:
CNN Money - China Unicom Executive:Considering Sale Of Apple&#8217;s iPhone In China
MarketWatch - China Mobile in talks with Apple on iPhone launch in China
UPDATE: China&#8217;s Unicom just announced a few minutes ago that they have no immediate plans to [...]]]></description>
			<content:encoded><![CDATA[<p>News of Apple potentially releasing their iPhone in China sent shares up close to 11% today.</p>
<p><img src="http://www.chafic.net/wp-content/uploads/2007/11/aapl-nov-13.png" alt="Apple (Nov 13)" height="219" width="483" /></p>
<p>Related articles:<br />
CNN Money - <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200711132105DOWJONESDJONLINE000792_FORTUNE5.htm">China Unicom Executive:Considering Sale Of Apple&#8217;s iPhone In China</a><br />
MarketWatch - <a href="http://www.marketwatch.com/news/story/china-mobile-talks-apple-iphone/story.aspx?guid=%7B1326647B-B6CD-4736-A50C-17BF3412AED6%7D">China Mobile in talks with Apple on iPhone launch in China</a></p>
<p><strong>UPDATE: </strong>China&#8217;s Unicom just announced a few minutes ago that they have no immediate plans to sell the iPhone in China for the time being (<a href="http://www.reuters.com/article/companyNewsAndPR/idUSHKG14728120071114">Read more</a>).</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/the-impact-of-the-chinese-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And they don&#8217;t rebound</title>
		<link>http://www.chafic.net/and-they-dont-rebound/</link>
		<comments>http://www.chafic.net/and-they-dont-rebound/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:13:04 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[aapl]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit slump]]></category>

		<category><![CDATA[goog]]></category>

		<category><![CDATA[msft]]></category>

		<category><![CDATA[rimm]]></category>

		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://www.chafic.net/and-they-dont-rebound/</guid>
		<description><![CDATA[Just as a follow up to my previous post, AAPL, GOOG, MSFT, RIMM, and YHOO slumped even further today:

Interesting how this two day slump has killed their month long upward rally:

No Tags]]></description>
			<content:encoded><![CDATA[<p>Just as a follow up to my previous post, AAPL, GOOG, MSFT, RIMM, and YHOO slumped even further today:</p>
<p><img src="http://www.chafic.net/wp-content/uploads/2007/11/tech-nov-12.png" alt="Tech, Nov 12" height="219" width="483" /></p>
<p>Interesting how this two day slump has killed their month long upward rally:</p>
<p><img src="http://www.chafic.net/wp-content/uploads/2007/11/tech-1-month-nov-12.png" alt="Tech, 1 month, Nov 12" height="219" width="483" /></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/and-they-dont-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It finally has caught up</title>
		<link>http://www.chafic.net/it-finally-has-caught-up/</link>
		<comments>http://www.chafic.net/it-finally-has-caught-up/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 07:11:07 +0000</pubDate>
		<dc:creator>Chafic Chahine</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[aapl]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit worries]]></category>

		<category><![CDATA[goog]]></category>

		<category><![CDATA[msft]]></category>

		<category><![CDATA[rimm]]></category>

		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://www.chafic.net/it-finally-has-caught-up/</guid>
		<description><![CDATA[Many assumed the tech industry was immune to all the negative and worrisome news and happenings in the financial sector, but I guess there comes a time where it all has to catch up.


Lets see what happens on Monday&#8230;
No Tags]]></description>
			<content:encoded><![CDATA[<p>Many assumed the tech industry was immune to all the negative and worrisome news and happenings in the financial sector, but I guess there comes a time where it all has to catch up.</p>
<p><img src="http://www.chafic.net/wp-content/uploads/2007/11/picture-6.png" alt="Credit Worries, Tech Industry (Nov 9)" height="219" width="483" /></p>
<p><img src="http://www.chafic.net/wp-content/uploads/2007/11/picture-5.png" alt="Credit Woes, Tech Dip (Nov 5 - Nov 9)" height="219" width="483" /></p>
<p>Lets see what happens on Monday&#8230;</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.chafic.net/it-finally-has-caught-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
